loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Oct 31, 2024 1,698.24 7.04 -8.96
Equity-Indian Hotels Co Oct 31, 2024 1,146.20 4.75 0.62
Equity-Bharat Electron Oct 31, 2024 1,080.01 4.48 0.18
Equity-Trent Oct 31, 2024 1,066.10 4.42 -0.31
Equity-Uno Minda Oct 31, 2024 951.46 3.95 -9.61
Equity-Dixon Technolog. Oct 31, 2024 914.93 3.80 -0.91
Equity-KPIT Technologi. Oct 31, 2024 814.61 3.38 -12.70
Equity-Cholaman.Inv.&Fn Oct 31, 2024 786.22 3.26 -18.20
Equity-TVS Motor Co. Oct 31, 2024 743.31 3.08 -6.92
Equity-Zomato Ltd Oct 31, 2024 638.81 2.65 -4.09
Equity-Federal Bank Oct 31, 2024 614.68 2.55 0.99
Equity-Max Healthcare Oct 31, 2024 598.34 2.48 3.23
Equity-Praj Industries Oct 31, 2024 543.08 2.25 -7.81
Reverse Repo-TREPS Oct 31, 2024 505.63 2.10 -49.01
Equity-TCS Oct 31, 2024 467.49 1.94 -0.68
Equity-Abbott India Oct 31, 2024 446.20 1.85 -4.67
Equity-Tata Consumer Oct 31, 2024 432.40 1.79 2.69
Equity-A B Real Estate Oct 31, 2024 379.07 1.57 -5.69
Equity-EIH Oct 31, 2024 372.51 1.55 -3.44
Equity-Sona BLW Precis. Oct 31, 2024 348.68 1.45 -7.76
Equity-A B B Oct 31, 2024 349.25 1.45 -4.73
Equity-M & M Oct 31, 2024 338.28 1.40 27.13
Equity-HDFC AMC Oct 31, 2024 324.98 1.35 0.00
Equity-P I Industries Oct 31, 2024 324.11 1.34 -1.37
Equity-Torrent Power Oct 31, 2024 296.35 1.23 -20.28
Equity-Bharti Airtel Oct 31, 2024 291.93 1.21 -20.95
Equity-Kaynes Tech Oct 31, 2024 280.69 1.16 8.32
Equity-Sun Pharma.Inds. Oct 31, 2024 275.97 1.14 -13.75
Equity-Crompton Gr. Con Oct 31, 2024 274.59 1.14 -6.07
Equity-Bajaj Auto Oct 31, 2024 264.21 1.10 133.37
Equity-St Bk of India Oct 31, 2024 262.59 1.09 174.52
Equity-Bharat Forge Oct 31, 2024 258.14 1.07 -3.60
Equity-Bata India Oct 31, 2024 252.36 1.05 -5.16
Equity-C D S L Oct 31, 2024 251.14 1.04 -2.62
Equity-UltraTech Cem. Oct 31, 2024 246.47 1.02 -6.24
Equity-Pidilite Inds. Oct 31, 2024 239.98 1.00 -5.79
Equity-Maruti Suzuki Oct 31, 2024 242.24 1.00 -45.43
Equity-CreditAcc. Gram. Oct 31, 2024 235.97 0.98 -17.13
Equity-Global Health Oct 31, 2024 228.36 0.95 8.17
Equity-United Breweries Oct 31, 2024 227.70 0.94 -9.77
Equity-Info Edg.(India) Oct 31, 2024 225.88 0.94 -8.14
Equity-Vinati Organics Oct 31, 2024 219.67 0.91 0.58
Equity-Tata Power Co. Oct 31, 2024 217.47 0.90 0.00
Equity-3M India Oct 31, 2024 200.25 0.83 6.54
Equity-Oberoi Realty Oct 31, 2024 193.22 0.80 3.94
Equity-J K Cements Oct 31, 2024 187.39 0.78 -6.91
Equity-Hero Motocorp Oct 31, 2024 168.50 0.70 -12.65
Equity-Bajaj Finance Oct 31, 2024 166.80 0.69 -17.38
Equity-Titan Company Oct 31, 2024 152.51 0.63 5.08
Equity-Ajanta Pharma Oct 31, 2024 143.07 0.59 -5.41
Equity-Cipla Oct 31, 2024 140.81 0.58 -6.19
Equity-Schaeffler India Oct 31, 2024 137.22 0.57 -16.73
Equity-Interglobe Aviat Oct 31, 2024 131.84 0.55 -42.84
Equity-Cello World Oct 31, 2024 126.94 0.53 -9.31
Equity-Multi Comm. Exc. Oct 31, 2024 118.95 0.49 15.12
Equity-Blue Dart Expres Oct 31, 2024 111.58 0.46 -0.76
Equity-ZF Commercial Oct 31, 2024 109.16 0.45 -9.31
Equity-APL Apollo Tubes Oct 31, 2024 95.20 0.39 -47.70
Equity-Dr Reddy`s Labs Oct 31, 2024 88.78 0.37 -5.64
Equity-UTI AMC Oct 31, 2024 89.80 0.37 11.44
Equity-KNR Construct. Oct 31, 2024 81.89 0.34 -13.44
Equity-Suzlon Energy Oct 31, 2024 80.15 0.33 0.00
Equity-Samvardh. Mothe. Oct 31, 2024 75.64 0.31 257.82
Equity-Nestle India Oct 31, 2024 72.11 0.30 210.45
Equity-Varun Beverages Oct 31, 2024 66.89 0.28 120.66
Equity-CG Power & Ind Oct 31, 2024 66.07 0.27 0.00
Equity-Natco Pharma Oct 31, 2024 61.81 0.26 -1.20
Equity-Dr Lal Pathlabs Oct 31, 2024 60.80 0.25 -5.74
Equity-Angel One Oct 31, 2024 61.03 0.25 0.00
Equity-TCI Express Oct 31, 2024 56.90 0.24 -11.12
Equity-PB Fintech. Oct 31, 2024 55.23 0.23 178.49
Equity-Siemens Oct 31, 2024 50.01 0.21 0.00
Equity-Container Corpn. Oct 31, 2024 45.22 0.19 -24.22
Equity-Zee Entertainmen Oct 31, 2024 42.75 0.18 -11.29
Equity-Indian Energy Ex Oct 31, 2024 40.00 0.17 -12.98
Equity-Kajaria Ceramics Oct 31, 2024 37.77 0.16 -18.09
Equity-Natl. Aluminium Oct 31, 2024 39.12 0.16 8.10
Equity-Hindustan Zinc Oct 31, 2024 35.79 0.15 10.62
Equity-Carborundum Uni. Oct 31, 2024 35.89 0.15 0.00
Equity-Tata Motors Oct 31, 2024 22.29 0.09 -90.77
Equity-Thermax Oct 31, 2024 14.12 0.06 0.93
Equity-Tata Chemicals Oct 31, 2024 6.42 0.03 5.30
Equity-HDFC Bank Oct 31, 2024 1.93 0.01 -87.06
Net CA & Others-Net CA & Others Oct 31, 2024 -39.72 -0.15 0.00